Third-party resale listings
A snapshot of third-party resale prices for LLM APIs, captured 2026-11-06 from the reseller marketplace subrouter.ai's public pricing list. These are not official provider prices — see each model's own page for the full listing table and per-reseller caveats.
How this data is filtered. Every reseller row is checked
against this site's own official price for the same model (from models.dev/LiteLLM) before it's
shown: it must be a plain per-token rate (not a subscription/tiered/per-call plan), it must come
from a "provider" or "official" listing group (pooled "shared-plan" rows are excluded), the
model must have a known official price to compare against, its output/input price ratio can't
differ from the official ratio by more than 3×, its blended price can't be
implausibly low or more than 5× the official blended price, and only the cheapest row
per reseller per model is kept. Rows priced far below official (under 10% of it) are excluded
from the "cheapest trusted price" figure but still shown, flagged, in each model's full table.
Coverage
Snapshot dated 2026-11-06.
- 114 models on this site have at least one resale listing
- 1093 total reseller listings kept after filtering
- Median resale price is 7% of official price
Discarded rows by reason
Transparency: every reseller row this build looked at but did not show, and why.
| Reason | Count |
|---|---|
| below_floor | 7 |
| duplicate_provider | 30 |
| group_excluded | 14 |
| implausible_high | 2 |
| no_official_price | 92 |
| not_ratio_or_nonpositive | 411 |
| ratio_mismatch | 21 |
Most-listed models
Top 20 of 114 models by number of resellers listed.
| Model | Provider | Resellers |
|---|---|---|
| GPT-6 Astra | OpenAI | 44 |
| GPT-5.6 Sol | OpenAI | 41 |
| Claude Opus 5 | Anthropic | 39 |
| Claude Fable 5 | Anthropic | 36 |
| GPT-5.6 Terra | OpenAI | 34 |
| Claude Opus 4.8 | Anthropic | 33 |
| Claude Sonnet 5 | Anthropic | 33 |
| DeepSeek V4 Pro | DeepSeek | 32 |
| Claude Opus 4.7 | Anthropic | 31 |
| Claude Opus 5.5 | Anthropic | 31 |
| Claude Opus 4.6 | Anthropic | 29 |
| Claude Sonnet 4.6 | Anthropic | 29 |
| Kimi K3 | Moonshot AI | 29 |
| DeepSeek V4 Flash | DeepSeek | 28 |
| DeepSeek V4.1 Flash 1017 | DeepSeek | 26 |
| GPT-6.1 Sol | OpenAI | 23 |
| GLM-5.3 | Zhipu AI | 22 |
| GLM-5.3-Flash | Zhipu AI | 22 |
| GPT-6 Sol | OpenAI | 22 |
| Claude Fable 5.1 | Anthropic | 21 |
Single-reseller models
38 models with exactly one reseller passing our checks.
| Model | Provider |
|---|---|
| Claude Opus 4.5 (latest) | Anthropic |
| Claude Sonnet 4.5 (latest) | Anthropic |
| DeepSeek Chat | DeepSeek |
| GLM-4.5 | Zhipu AI |
| GLM-5 | Zhipu AI |
| GPT-4.1 | OpenAI |
| GPT-4.1 mini | OpenAI |
| GPT-4.1 nano | OpenAI |
| GPT-4o (2024-08-06) | OpenAI |
| GPT-4o (2024-11-20) | OpenAI |
| GPT-5 | OpenAI |
| GPT-5 Mini | OpenAI |
| GPT-5 Pro | OpenAI |
| GPT-5.1 | OpenAI |
| GPT-5.2 | OpenAI |
| GPT-5.2 Pro | OpenAI |
| GPT-Realtime-2.1 | OpenAI |
| Gemini 2.5 Flash-Lite | |
| Gemini 2.5 Pro | |
| Gemini 3.1 Pro Preview Custom Tools | |
| Gemini 3.5 Flash Lite | |
| Gemini Flash Latest | |
| Gemini Flash-Lite Latest | |
| Grok 4.3 | xAI |
| Grok Build 0.1 | xAI |
| Ministral 3 14B | Mistral |
| Mistral Large (latest) | Mistral |
| Mistral Small (latest) | Mistral |
| Nano Banana 2 | |
| Qwen Flash | Alibaba |
| Qwen Max | Alibaba |
| Qwen Turbo | Alibaba |
| Qwen3 235B-A22B | Alibaba |
| Qwen3 Max | Alibaba |
| Qwen3.6 Plus | Alibaba |
| Qwen3.8 27B | Alibaba |
| Step 5 Preview | StepFun |
| o3 | OpenAI |
Resale listings: subrouter.ai public marketplace snapshot 2026-11-06. LLMAPIProviders has no affiliation with any listed reseller — evaluate them yourself before committing spend.