GPT-6 Astra (max)NEW+5 tiers
GPT-6 Astra (max) is developed by OpenAI, released 2026-09-03.
Third-party resale listings
Captured 2026-09-22 from the reseller marketplace subrouter.ai's public pricing list. These are third-party resale prices, not OpenAI's official price. Many resellers use shared/subscription access or reverse-engineered integrations — availability and quality are not verified by this site. Prices are USD per 1M tokens. Reseller names are the marketplace's own listing IDs, not company names — none of them is OpenAI or any other model developer.
27 resellers passed our sanity checks against OpenAI's official price; cheapest trusted price $2.6471/1M blended.
| Reseller (marketplace ID) | Input $/1M | Output $/1M | Blended $/1M | vs. official | |
|---|---|---|---|---|---|
| laoliu | 0.1456 | 0.7279 | 0.2912 | 1% | Likely subscription-resale / reverse-engineered |
| Cheap Router | 0.20 | 1.00 | 0.40 | 2% | Likely subscription-resale / reverse-engineered |
| fate86api | 0.2059 | 1.0294 | 0.4118 | 2% | Likely subscription-resale / reverse-engineered |
| Stable AI | 0.2191 | 1.0956 | 0.4382 | 2% | Likely subscription-resale / reverse-engineered |
| naturalAi | 0.2206 | 1.1029 | 0.4412 | 2% | Likely subscription-resale / reverse-engineered |
| BangAi | 0.2206 | 1.1029 | 0.4412 | 2% | Likely subscription-resale / reverse-engineered |
| RelAI | 0.2353 | 1.1765 | 0.4706 | 2% | Likely subscription-resale / reverse-engineered |
| a6aa | 0.2353 | 1.1765 | 0.4706 | 2% | Likely subscription-resale / reverse-engineered |
| ModelShare | 0.25 | 1.25 | 0.50 | 2% | Likely subscription-resale / reverse-engineered |
| GETAPI | 0.2912 | 1.4559 | 0.5824 | 3% | Likely subscription-resale / reverse-engineered |
| newtoken | 0.2941 | 1.4706 | 0.5882 | 3% | Likely subscription-resale / reverse-engineered |
| LingAI | 0.2941 | 1.4706 | 0.5882 | 3% | Likely subscription-resale / reverse-engineered |
| HumanAi | 0.3235 | 1.6176 | 0.6471 | 3% | Likely subscription-resale / reverse-engineered |
| AI ROUTER | 0.3235 | 1.6176 | 0.6471 | 3% | Likely subscription-resale / reverse-engineered |
| miletechx | 0.35 | 1.75 | 0.70 | 3% | Likely subscription-resale / reverse-engineered |
| quqiai | 0.3529 | 1.7647 | 0.7059 | 4% | Likely subscription-resale / reverse-engineered |
| dragai | 0.4412 | 2.2059 | 0.8824 | 4% | Likely subscription-resale / reverse-engineered |
| OrangeAPI | 0.50 | 2.50 | 1.00 | 5% | |
| leapnode | 0.5294 | 2.6471 | 1.0588 | 5% | |
| dexrouter | 0.5735 | 2.8676 | 1.1471 | 6% | |
| my-star | 0.65 | 3.25 | 1.30 | 6% | |
| pcoreAI | 0.8088 | 4.0441 | 1.6176 | 8% | |
| PandaAI | 0.90 | 4.50 | 1.80 | 9% | |
| CCAI | 1.3235 | 6.6176 | 2.6471 | 13% | |
| One-API | 1.50 | 7.50 | 3.00 | 15% | |
| malaohuai | 5.00 | 25.00 | 10.00 | 50% | |
| altmancode | 10.00 | 50.00 | 20.00 | 100% |
Resale listings: subrouter.ai public marketplace snapshot 2026-09-22.
See all of OpenAI's models on its provider page, or browse the full model directory.