GPT-6 Astra

GPT-6 Astra is developed by OpenAI, released 2026-09-04.

Also written as: GPT 6 Astra

Model ID: gpt-6-astra

Higher rates apply above a context threshold; see the official site
Input price
$10.00 / 1M tok
Output price
$50.00 / 1M tok
Blended price
$20.00 / 1M tok
Epoch Capabilities Index (ECI)
169.1
100th percentile of 107 models with an Epoch Capabilities Index (ECI) score — highest tracked
Epoch AI · as of 2026-09-03
Epoch Mock AIME accuracy
100.0%
Epoch AI · as of 2026-09-03
Epoch FrontierMath (T1–3) accuracy
93.7%
Epoch AI · as of 2026-09-03
Arena text rating
1475.1
85th percentile of 164 models with an Arena text rating score
LMArena · as of 2026-11-06
Arena coding rating (human preference votes, not task accuracy)
1547.9
LMArena · as of 2026-11-06
Arena math rating
1486.1
LMArena · as of 2026-11-06
Arena WebDev rating
1769.8
LMArena · as of 2026-11-06

LiveBench

Shown here only — LiveBench scores never appear in any list, table, chart, search result or JSON-LD elsewhere on this site (see data sources).

LiveBench metricValueAs of
LiveBench Global Average82.22026-06-25
LiveBench Reasoning92.72026-06-25
LiveBench Coding80.42026-06-25
LiveBench Agentic Coding57.32026-06-25
LiveBench Mathematics96.82026-06-25
LiveBench Data Analysis83.02026-06-25
LiveBench Language89.42026-06-25
LiveBench Instruction Following75.62026-06-25

LiveBench leaderboard (livebench.ai, github.com/LiveBench/new-livebench), release 2026-06-25, CC BY-SA 4.0 — livebench.ai · github.com/LiveBench/new-livebench

Third-party resale listings

Captured 2026-11-06 from the reseller marketplace subrouter.ai's public pricing list. These are third-party resale prices, not OpenAI's official price. Many resellers use shared/subscription access or reverse-engineered integrations — availability and quality are not verified by this site. Prices are USD per 1M tokens. Reseller names are the marketplace's own listing IDs, not company names — none of them is OpenAI or any other model developer.

44 resellers passed our sanity checks against OpenAI's official price; cheapest trusted price $3.5294/1M blended.

Reseller (marketplace ID)Input $/1MOutput $/1MBlended $/1Mvs. official
hsoah 0.1176 0.2941 0.1618 1% Likely subscription-resale / reverse-engineered
a8api 0.0809 0.4044 0.1618 1% Likely subscription-resale / reverse-engineered
laoliu 0.0881 0.4404 0.1762 1% Likely subscription-resale / reverse-engineered
A A A Otoken 0.0971 0.4853 0.1941 1% Likely subscription-resale / reverse-engineered
pro_token 0.0971 0.4853 0.1941 1% Likely subscription-resale / reverse-engineered
FOX 0.0971 0.4853 0.1941 1% Likely subscription-resale / reverse-engineered
ModelShare 0.0971 0.4853 0.1941 1% Likely subscription-resale / reverse-engineered
fxpayback 0.1119 0.5596 0.2238 1% Likely subscription-resale / reverse-engineered
RelAI 0.125 0.625 0.25 1% Likely subscription-resale / reverse-engineered
Kriora 0.1324 0.6618 0.2647 1% Likely subscription-resale / reverse-engineered
quqiai 0.1471 0.7353 0.2941 1% Likely subscription-resale / reverse-engineered
LingAI 0.1912 0.9559 0.3824 2% Likely subscription-resale / reverse-engineered
xcgx 0.1912 0.9559 0.3824 2% Likely subscription-resale / reverse-engineered
manxueai 0.1985 0.9926 0.3971 2% Likely subscription-resale / reverse-engineered
ydjs-ai 0.1985 0.9926 0.3971 2% Likely subscription-resale / reverse-engineered
sh00t.host 0.20 1.00 0.40 2% Likely subscription-resale / reverse-engineered
a6aa 0.2044 1.0221 0.4088 2% Likely subscription-resale / reverse-engineered
o2oai 0.2132 1.0662 0.4265 2% Likely subscription-resale / reverse-engineered
x-loop 0.2176 1.0882 0.4353 2% Likely subscription-resale / reverse-engineered
TokenX 0.2206 1.1029 0.4412 2% Likely subscription-resale / reverse-engineered
newtoken 0.2353 1.1765 0.4706 2% Likely subscription-resale / reverse-engineered
BangAi 0.2353 1.1765 0.4706 2% Likely subscription-resale / reverse-engineered
Cheap Router 0.2388 1.194 0.4776 2% Likely subscription-resale / reverse-engineered
fate86api 0.2647 1.3235 0.5294 3% Likely subscription-resale / reverse-engineered
GETAPI 0.2912 1.4559 0.5824 3% Likely subscription-resale / reverse-engineered
gj-group 0.2941 1.4706 0.5882 3% Likely subscription-resale / reverse-engineered
leapnode 0.2941 1.4706 0.5882 3% Likely subscription-resale / reverse-engineered
Guansji API 0.3445 1.7225 0.689 3% Likely subscription-resale / reverse-engineered
LR 0.4559 1.7147 0.7706 4% Likely subscription-resale / reverse-engineered
miletechx 0.40 2.00 0.80 4% Likely subscription-resale / reverse-engineered
FoxRouter 0.4202 2.1008 0.8403 4% Likely subscription-resale / reverse-engineered
000 0.4662 2.3309 0.9324 5% Likely subscription-resale / reverse-engineered
TokenHub 0.498 2.49 0.996 5% Likely subscription-resale / reverse-engineered
OrangeAPI 0.50 2.50 1.00 5%
one-api 0.5147 2.5735 1.0294 5%
bilinkai 0.5882 2.9412 1.1765 6%
my-star 0.65 3.25 1.30 6%
pcoreAI 0.8088 4.0441 1.6176 8%
PandaAI 0.90 4.50 1.80 9%
PixStudio 1.7647 8.8235 3.5294 18%
altmancode 5.00 25.00 10.00 50%
EaseLink AI 5.00 25.00 10.00 50%
ModelPort AI 5.00 25.00 10.00 50%
xl-ai 10.00 50.00 20.00 100%

Resale listings: subrouter.ai public marketplace snapshot 2026-11-06.

Official list price from OpenAI, as recorded by models.dev. See the third-party resale listings above for reseller prices — those are not official and not verified by this site.

See all of OpenAI's models on its provider page, or browse the full model directory. Full source licenses and sync dates: /data-sources/.