GPT-6.1 Sol (Max)NEW+4 tiers
GPT-6.1 Sol (Max) is developed by OpenAI, released 2026-09-29.
Also written as: GPT 6.1 Sol (Max)
Third-party resale listings
Captured 2026-10-20 from the reseller marketplace subrouter.ai's public pricing list. These are third-party resale prices, not OpenAI's official price. Many resellers use shared/subscription access or reverse-engineered integrations — availability and quality are not verified by this site. Prices are USD per 1M tokens. Reseller names are the marketplace's own listing IDs, not company names — none of them is OpenAI or any other model developer.
23 resellers passed our sanity checks against OpenAI's official price; cheapest trusted price $0.4853/1M blended.
| Reseller (marketplace ID) | Input $/1M | Output $/1M | Blended $/1M | vs. official | |
|---|---|---|---|---|---|
| hong | 0.0212 | 0.106 | 0.0424 | 1% | Likely subscription-resale / reverse-engineered |
| Kriora | 0.0441 | 0.2206 | 0.0882 | 2% | Likely subscription-resale / reverse-engineered |
| LR | 0.0441 | 0.2206 | 0.0882 | 2% | Likely subscription-resale / reverse-engineered |
| laoliu | 0.0559 | 0.2794 | 0.1118 | 3% | Likely subscription-resale / reverse-engineered |
| manxueai | 0.0574 | 0.2868 | 0.1147 | 3% | Likely subscription-resale / reverse-engineered |
| a6aa | 0.0582 | 0.2912 | 0.1165 | 3% | Likely subscription-resale / reverse-engineered |
| LingAI | 0.0588 | 0.2941 | 0.1176 | 3% | Likely subscription-resale / reverse-engineered |
| leapnode | 0.0588 | 0.2941 | 0.1176 | 3% | Likely subscription-resale / reverse-engineered |
| fate86api | 0.0588 | 0.2941 | 0.1176 | 3% | Likely subscription-resale / reverse-engineered |
| RelAI | 0.0662 | 0.3309 | 0.1324 | 3% | Likely subscription-resale / reverse-engineered |
| FoxRouter | 0.084 | 0.4202 | 0.1681 | 4% | Likely subscription-resale / reverse-engineered |
| BangAi | 0.0882 | 0.4412 | 0.1765 | 4% | Likely subscription-resale / reverse-engineered |
| Cybersol | 0.0882 | 0.4412 | 0.1765 | 4% | Likely subscription-resale / reverse-engineered |
| ChorAPI | 0.0882 | 0.4412 | 0.1765 | 4% | Likely subscription-resale / reverse-engineered |
| yehuaai | 0.0882 | 0.4412 | 0.1765 | 4% | Likely subscription-resale / reverse-engineered |
| zm-ai | 0.0956 | 0.4779 | 0.1912 | 5% | Likely subscription-resale / reverse-engineered |
| one-api | 0.1029 | 0.5147 | 0.2059 | 5% | |
| miletechx | 0.11 | 0.55 | 0.22 | 6% | |
| pcoreAI | 0.1618 | 0.8088 | 0.3235 | 8% | |
| o2oai | 0.1912 | 0.9559 | 0.3824 | 10% | |
| TokenX | 0.2426 | 1.2132 | 0.4853 | 12% | |
| TokenHub | 0.80 | 4.00 | 1.60 | 40% | |
| xcgx | 1.60 | 8.00 | 3.20 | 80% |
Resale listings: subrouter.ai public marketplace snapshot 2026-10-20.
See all of OpenAI's models on its provider page, or browse the full model directory.