DeepSeek V4 Pro 0813 (Max)+1 tiers
DeepSeek V4 Pro 0813 (Max) is developed by DeepSeek, released 2026-08-13.
Third-party resale listings
Captured 2026-10-20 from the reseller marketplace subrouter.ai's public pricing list. These are third-party resale prices, not DeepSeek's official price. Many resellers use shared/subscription access or reverse-engineered integrations — availability and quality are not verified by this site. Prices are USD per 1M tokens. Reseller names are the marketplace's own listing IDs, not company names — none of them is DeepSeek or any other model developer.
29 resellers passed our sanity checks against DeepSeek's official price; cheapest trusted price $0.225/1M blended.
| Reseller (marketplace ID) | Input $/1M | Output $/1M | Blended $/1M | vs. official | |
|---|---|---|---|---|---|
| laoliu | 0.0294 | 0.0588 | 0.0368 | 2% | Likely subscription-resale / reverse-engineered |
| ModelShare | 0.0346 | 0.0691 | 0.0432 | 2% | Likely subscription-resale / reverse-engineered |
| Kriora | 0.0368 | 0.0735 | 0.046 | 2% | Likely subscription-resale / reverse-engineered |
| 000 | 0.0485 | 0.0971 | 0.0607 | 3% | Likely subscription-resale / reverse-engineered |
| LingAI | 0.0559 | 0.1118 | 0.0699 | 4% | Likely subscription-resale / reverse-engineered |
| A A A Otoken | 0.0588 | 0.1176 | 0.0735 | 4% | Likely subscription-resale / reverse-engineered |
| pro_token | 0.0588 | 0.1176 | 0.0735 | 4% | Likely subscription-resale / reverse-engineered |
| FOX | 0.0588 | 0.1176 | 0.0735 | 4% | Likely subscription-resale / reverse-engineered |
| FZ | 0.0588 | 0.1176 | 0.0735 | 4% | Likely subscription-resale / reverse-engineered |
| Chatgpt | 0.0588 | 0.1176 | 0.0735 | 4% | Likely subscription-resale / reverse-engineered |
| AIwar | 0.0588 | 0.1176 | 0.0735 | 4% | Likely subscription-resale / reverse-engineered |
| opcai | 0.0588 | 0.1176 | 0.0735 | 4% | Likely subscription-resale / reverse-engineered |
| codex | 0.0588 | 0.1176 | 0.0735 | 4% | Likely subscription-resale / reverse-engineered |
| H2 | 0.0588 | 0.1176 | 0.0735 | 4% | Likely subscription-resale / reverse-engineered |
| TokenX | 0.0588 | 0.1176 | 0.0735 | 4% | Likely subscription-resale / reverse-engineered |
| a6aa | 0.0635 | 0.1271 | 0.0794 | 4% | Likely subscription-resale / reverse-engineered |
| RelAI | 0.0721 | 0.1441 | 0.0901 | 5% | Likely subscription-resale / reverse-engineered |
| Stable AI | 0.0735 | 0.1471 | 0.0919 | 5% | Likely subscription-resale / reverse-engineered |
| o2oai | 0.0765 | 0.1529 | 0.0956 | 5% | Likely subscription-resale / reverse-engineered |
| PandaAI | 0.14 | 0.28 | 0.175 | 9% | |
| fate86api | 0.1176 | 0.3529 | 0.1765 | 9% | |
| OrangeAPI | 0.18 | 0.36 | 0.225 | 11% | |
| my-star | 0.20 | 0.40 | 0.25 | 13% | |
| GETAPI | 0.25 | 0.50 | 0.3125 | 16% | |
| xcgx | 0.2535 | 0.507 | 0.3169 | 16% | |
| dexrouter | 0.435 | 0.87 | 0.5437 | 27% | |
| TokenHub | 0.435 | 0.87 | 0.5437 | 27% | |
| pcoreAI | 1.3235 | 2.6471 | 1.6544 | 84% | |
| 7Code | 1.4795 | 2.9589 | 1.8493 | 93% |
Resale listings: subrouter.ai public marketplace snapshot 2026-10-20.
See all of DeepSeek's models on its provider page, or browse the full model directory.