DeepSeek API Models & Pricing
33 DeepSeek models tracked with official API pricing and benchmark scores, refreshed daily.
| Model | Released | In $/1M | Out $/1M | Blended | Intelligence | Coding | Tok/s |
|---|---|---|---|---|---|---|---|
| DeepSeek V4 Pro 0813 (Reasoning, Max Effort)NEW | 2026-08-13 | 1.32 | 3.96 | 1.98 | 53.2 | 68.8 | 73 |
| DeepSeek V4 Flash 0731 (Reasoning, Max Effort)NEW | 2026-07-31 | 0.44 | 1.32 | 0.66 | 51.8 | 69.1 | 109 |
| DeepSeek V4 Pro (Reasoning, Max Effort) | 2026-04-24 | 0.43 | 0.87 | 0.54 | 45.3 | 59.4 | 70 |
| DeepSeek V4 Pro (Reasoning, High Effort) | 2026-04-24 | 0.43 | 0.87 | 0.54 | 43.7 | 58.7 | 69 |
| DeepSeek V4 Flash (Reasoning, Max Effort) | 2026-04-24 | 0.13 | 0.28 | 0.17 | 42.1 | 56.2 | 0 |
| DeepSeek V4 Flash (Reasoning, High Effort) | 2026-04-24 | 0.13 | 0.28 | 0.17 | 39.0 | 52.0 | 0 |
| DeepSeek V3.2 (Reasoning) | 2025-12-01 | 0.28 | 0.42 | 0.32 | 32.8 | 44.2 | 0 |
| DeepSeek V4 Pro (Non-reasoning) | 2026-04-24 | 0.43 | 0.87 | 0.54 | 31.9 | — | 63 |
| DeepSeek V3.1 Terminus (Reasoning) | 2025-09-22 | 1.64 | 2.75 | 1.91 | 31.4 | 43.5 | 0 |
| DeepSeek V4 Flash (Non-reasoning) | 2026-04-24 | 0.09 | 0.20 | 0.12 | 29.3 | — | 0 |
| DeepSeek V3.2 Exp (Reasoning) | 2025-09-29 | 0.28 | 0.42 | 0.32 | 25.9 | — | 0 |
| DeepSeek V3.2 (Non-reasoning) | 2025-12-01 | 0.28 | 0.42 | 0.32 | 25.1 | — | 0 |
| DeepSeek V3.2 Speciale | 2025-12-01 | 0.00 | 0.00 | 0.00 | 22.6 | — | 0 |
| DeepSeek V3.1 Terminus (Non-reasoning) | 2025-09-22 | 0.27 | 1.00 | 0.45 | 21.7 | — | 0 |
| DeepSeek V3.2 Exp (Non-reasoning) | 2025-09-29 | 0.28 | 0.42 | 0.32 | 21.7 | — | 0 |
| DeepSeek V3.1 (Non-reasoning) | 2025-08-21 | 0.56 | 1.68 | 0.84 | 21.4 | — | 0 |
| DeepSeek V3.1 (Reasoning) | 2025-08-21 | 0.59 | 1.69 | 0.86 | 21.0 | — | 0 |
| DeepSeek R1 0528 (May '25) | 2025-05-28 | 1.35 | 3.00 | 1.76 | 20.4 | — | 0 |
| DeepSeek R1 (Jan '25) | 2025-01-20 | 2.00 | 4.00 | 2.50 | 18.6 | 24.6 | 0 |
| DeepSeek V3 0324 | 2025-03-25 | 0.27 | 1.12 | 0.48 | 15.2 | 21.2 | 0 |
| DeepSeek V3 (Dec '24) | 2024-12-26 | 0.36 | 0.89 | 0.49 | 14.2 | 23.0 | 0 |
| DeepSeek R1 Distill Qwen 32B | 2025-01-20 | 0.00 | 0.00 | 0.00 | 11.0 | — | 0 |
| DeepSeek R1 0528 Qwen3 8B | 2025-05-29 | 0.00 | 0.00 | 0.00 | 10.3 | — | 0 |
| DeepSeek R1 Distill Llama 70B | 2025-01-20 | 0.70 | 1.10 | 0.80 | 9.8 | — | 0 |
| DeepSeek R1 Distill Qwen 14B | 2025-01-20 | 0.00 | 0.00 | 0.00 | 9.7 | — | 0 |
| DeepSeek-V2.5 (Dec '24) | 2024-12-10 | 0.00 | 0.00 | 0.00 | 6.5 | — | 0 |
| DeepSeek-V2.5 | 2024-09-06 | 0.00 | 0.00 | 0.00 | 6.4 | — | 0 |
| DeepSeek R1 Distill Llama 8B | 2025-01-20 | 0.00 | 0.00 | 0.00 | 6.2 | — | 0 |
| DeepSeek-Coder-V2 | 2024-06-17 | 0.00 | 0.00 | 0.00 | 4.7 | — | 0 |
| DeepSeek R1 Distill Qwen 1.5B | 2025-01-20 | 0.00 | 0.00 | 0.00 | 3.3 | — | 0 |
| DeepSeek-V2-Chat | 2024-05-06 | 0.00 | 0.00 | 0.00 | 3.3 | — | 0 |
| DeepSeek Coder V2 Lite Instruct | 2024-06-17 | 0.00 | 0.00 | 0.00 | 2.7 | — | 0 |
| DeepSeek LLM 67B Chat (V1) | 2023-11-29 | 0.00 | 0.00 | 0.00 | 2.6 | — | 0 |
Prices are DeepSeek's official list prices in USD per 1M tokens. Multi-gateway price comparison (OpenRouter, Together, etc.) is coming soon. See the full model directory to compare across all providers.