Alibaba API Models & Pricing
86 Alibaba models tracked with official API pricing and benchmark scores, refreshed daily.
| Model | Released | In $/1M | Out $/1M | Blended | Intelligence | Coding | Tok/s |
|---|---|---|---|---|---|---|---|
| Qwen3.8 MaxNEW | 2026-08-03 | 2.00 | 6.00 | 3.00 | 58.1 | 71.8 | 43 |
| Qwen3.8 2.4T A95BNEW | 2026-08-12 | 2.00 | 6.00 | 3.00 | 57.7 | 71.9 | 45 |
| Qwen3.8 27B (xhigh)NEW | 2026-08-14 | 0.50 | 3.00 | 1.12 | 52.0 | 68.1 | 53 |
| Qwen3.7 Max | 2026-05-19 | 2.50 | 7.50 | 3.75 | 46.7 | 66.0 | 0 |
| Qwen3.8 27B (medium)NEW | 2026-08-14 | 0.50 | 3.00 | 1.12 | 44.5 | 56.1 | 58 |
| Qwen3.8 27B (low)NEW | 2026-08-14 | 0.50 | 3.00 | 1.12 | 42.9 | 58.2 | 60 |
| Qwen3.6 Max Preview | 2026-04-20 | 1.30 | 7.80 | 2.92 | 41.1 | — | 0 |
| Qwen3.6 Plus | 2026-04-02 | 0.50 | 3.00 | 1.12 | 40.5 | 54.5 | 0 |
| Qwen3.7 Plus | 2026-06-01 | 0.40 | 1.60 | 0.70 | 39.4 | 55.9 | 57 |
| Qwen3.6 27B (Reasoning) | 2026-04-22 | 0.60 | 3.60 | 1.35 | 37.7 | 53.7 | 58 |
| Qwen3.5 27B (Reasoning) | 2026-02-24 | 0.30 | 2.40 | 0.82 | 34.6 | — | 0 |
| Qwen3.5 397B A17B (Reasoning) | 2026-02-16 | 0.60 | 3.60 | 1.35 | 34.3 | 48.2 | 76 |
| Qwen3.5 122B A10B (Reasoning) | 2026-02-24 | 0.40 | 3.20 | 1.10 | 32.8 | 45.7 | 134 |
| Qwen3.5 397B A17B (Non-reasoning) | 2026-02-16 | 0.60 | 3.60 | 1.35 | 32.7 | — | 74 |
| Qwen3 Max Thinking | 2026-01-26 | 0.00 | 0.00 | 0.00 | 32.5 | — | 0 |
| Qwen3.6 35B A3B (Reasoning) | 2026-04-16 | 0.38 | 2.25 | 0.84 | 32.1 | 41.9 | 136 |
| Qwen3.5 Omni Plus | 2026-03-30 | 0.40 | 4.80 | 1.50 | 31.3 | — | 50 |
| Qwen3.6 27B (Non-reasoning) | 2026-04-22 | 0.60 | 3.60 | 1.35 | 31.3 | 46.6 | 55 |
| Qwen3.5 27B (Non-reasoning) | 2026-02-24 | 0.30 | 2.40 | 0.82 | 30.0 | — | 0 |
| Qwen3.5 35B A3B (Reasoning) | 2026-02-24 | 0.25 | 2.00 | 0.69 | 29.9 | — | 0 |
| Qwen3.5 122B A10B (Non-reasoning) | 2026-02-24 | 0.40 | 3.20 | 1.10 | 28.2 | 43.3 | 144 |
| Qwen3 Max Thinking (Preview) | 2025-11-03 | 1.20 | 6.00 | 2.40 | 25.5 | — | 0 |
| Qwen3.6 35B A3B (Non-reasoning) | 2026-04-16 | 0.38 | 2.25 | 0.84 | 24.6 | 28.1 | 138 |
| Qwen3 Max | 2025-09-23 | 1.20 | 6.00 | 2.40 | 24.5 | — | 0 |
| Qwen3.5 35B A3B (Non-reasoning) | 2026-02-24 | 0.25 | 2.00 | 0.69 | 24.3 | 37.0 | 178 |
| Qwen3.5 9B (Reasoning) | 2026-03-02 | 0.14 | 0.20 | 0.15 | 21.8 | 28.7 | 87 |
| Qwen3 Coder Next | 2026-02-03 | 0.35 | 1.20 | 0.56 | 21.3 | 36.2 | 131 |
| Qwen3 VL 235B A22B (Reasoning) | 2025-09-23 | 0.40 | 4.00 | 1.30 | 20.9 | — | 0 |
| Qwen3.5 9B (Non-reasoning) | 2026-03-02 | 0.17 | 0.25 | 0.19 | 20.6 | 23.5 | 98 |
| Qwen3.5 4B (Reasoning) | 2026-03-02 | 0.03 | 0.15 | 0.06 | 20.4 | 22.6 | 15 |
| Qwen3 235B A22B 2507 (Reasoning) | 2025-07-25 | 0.23 | 2.30 | 0.75 | 19.9 | 22.1 | 0 |
| Qwen3 Max (Preview) | 2025-09-05 | 1.20 | 6.00 | 2.40 | 19.4 | — | 0 |
| Qwen3.5 Omni Flash | 2026-03-30 | 0.10 | 0.80 | 0.28 | 19.2 | — | 225 |
| Qwen3 235B A22B 2507 Instruct | 2025-07-21 | 0.23 | 0.92 | 0.40 | 18.4 | — | 0 |
| Qwen3 Coder 480B A35B Instruct | 2025-07-22 | 1.50 | 7.50 | 3.00 | 18.2 | — | 0 |
| Qwen3 VL 32B (Reasoning) | 2025-10-21 | 0.16 | 0.64 | 0.28 | 18.1 | — | 0 |
| Qwen3 Next 80B A3B (Reasoning) | 2025-09-11 | 0.15 | 1.20 | 0.41 | 16.9 | 17.4 | 205 |
| Qwen3.5 4B (Non-reasoning) | 2026-03-02 | 0.03 | 0.15 | 0.06 | 16.1 | 20.3 | 13 |
| Qwen3 30B A3B 2507 (Reasoning) | 2025-07-30 | 0.20 | 2.40 | 0.75 | 14.6 | 12.1 | 0 |
| Qwen3 VL 235B A22B Instruct | 2025-09-23 | 0.40 | 1.60 | 0.70 | 14.4 | — | 0 |
| Qwen3 Next 80B A3B Instruct | 2025-09-11 | 0.15 | 1.20 | 0.41 | 13.8 | — | 189 |
| Qwen3 Coder 30B A3B Instruct | 2025-07-31 | 0.45 | 2.25 | 0.90 | 13.6 | — | 0 |
| Qwen3 235B A22B (Reasoning) | 2025-04-28 | 0.70 | 8.40 | 2.62 | 13.5 | — | 0 |
| QwQ 32B | 2025-03-05 | 0.66 | 1.00 | 0.74 | 13.4 | — | 0 |
| Qwen3 VL 30B A3B (Reasoning) | 2025-10-03 | 0.20 | 2.40 | 0.75 | 13.4 | — | 0 |
| Qwen3 4B 2507 (Reasoning) | 2025-08-06 | 0.00 | 0.00 | 0.00 | 11.9 | — | 0 |
| Qwen3 32B (Reasoning) | 2025-04-28 | 0.16 | 0.64 | 0.28 | 11.4 | 15.3 | 0 |
| Qwen3 VL 32B Instruct | 2025-10-21 | 0.16 | 0.64 | 0.28 | 11.0 | — | 0 |
| Qwen3 235B A22B (Non-reasoning) | 2025-04-28 | 0.70 | 2.80 | 1.23 | 10.8 | — | 0 |
| Qwen3 VL 8B (Reasoning) | 2025-10-14 | 0.18 | 2.10 | 0.66 | 10.5 | — | 0 |
| Qwen3 14B (Reasoning) | 2025-04-28 | 0.35 | 4.20 | 1.31 | 10.4 | 13.8 | 0 |
| Qwen2.5 Max | 2025-01-28 | 0.00 | 0.00 | 0.00 | 10.1 | — | 0 |
| Qwen3 VL 30B A3B Instruct | 2025-10-03 | 0.20 | 0.80 | 0.35 | 9.9 | — | 0 |
| Qwen3 Omni 30B A3B (Reasoning) | 2025-09-22 | 0.25 | 0.97 | 0.43 | 9.5 | — | 109 |
| Qwen2.5 Instruct 72B | 2024-09-19 | 0.47 | 0.49 | 0.48 | 9.4 | — | 0 |
| Qwen3 30B A3B (Reasoning) | 2025-04-28 | 0.20 | 2.40 | 0.75 | 9.2 | — | 0 |
| QwQ 32B-Preview | 2024-11-27 | 0.00 | 0.00 | 0.00 | 9.1 | — | 0 |
| Qwen3 30B A3B 2507 Instruct | 2025-07-29 | 0.20 | 0.80 | 0.35 | 8.9 | — | 0 |
| Qwen3 32B (Non-reasoning) | 2025-04-28 | 0.16 | 0.64 | 0.28 | 8.5 | — | 0 |
| Qwen3 8B (Reasoning) | 2025-04-28 | 0.18 | 2.10 | 0.66 | 8.3 | 9.0 | 0 |
| Qwen3 4B (Reasoning) | 2025-04-28 | 0.00 | 0.00 | 0.00 | 8.2 | — | 0 |
| Qwen3 VL 8B Instruct | 2025-10-14 | 0.18 | 0.70 | 0.31 | 8.2 | — | 0 |
| Qwen3 VL 4B (Reasoning) | 2025-10-14 | 0.00 | 0.00 | 0.00 | 7.7 | — | 0 |
| Qwen3.5 2B (Reasoning) | 2026-03-02 | 0.00 | 0.00 | 0.00 | 7.4 | 2.9 | 0 |
| Qwen2.5 Instruct 32B | 2024-09-19 | 0.00 | 0.00 | 0.00 | 7.2 | — | 0 |
| Qwen2.5 Coder Instruct 32B | 2024-11-11 | 0.00 | 0.00 | 0.00 | 6.9 | — | 0 |
| Qwen3 4B 2507 Instruct | 2025-08-06 | 0.00 | 0.00 | 0.00 | 6.9 | — | 0 |
| Qwen3 14B (Non-reasoning) | 2025-04-28 | 0.35 | 1.40 | 0.61 | 6.8 | — | 0 |
| Qwen3 30B A3B (Non-reasoning) | 2025-04-28 | 0.20 | 0.80 | 0.35 | 6.6 | — | 0 |
| Qwen3 4B (Non-reasoning) | 2025-04-28 | 0.00 | 0.00 | 0.00 | 6.5 | — | 0 |
| Qwen2.5 Turbo | 2024-11-18 | 0.05 | 0.20 | 0.09 | 6.0 | — | 0 |
| Qwen2 Instruct 72B | 2024-06-07 | 0.00 | 0.00 | 0.00 | 5.7 | — | 0 |
| Qwen3.5 2B (Non-reasoning) | 2026-03-02 | 0.00 | 0.00 | 0.00 | 5.3 | 2.4 | 0 |
| Qwen3.5 0.8B (Reasoning) | 2026-03-02 | 0.00 | 0.00 | 0.00 | 5.2 | 0.0 | 0 |
| Qwen3 8B (Non-reasoning) | 2025-04-28 | 0.18 | 0.70 | 0.31 | 4.8 | — | 0 |
| Qwen3 Omni 30B A3B Instruct | 2025-09-22 | 0.25 | 0.97 | 0.43 | 4.8 | — | 108 |
| Qwen2.5 Coder Instruct 7B | 2024-09-19 | 0.00 | 0.00 | 0.00 | 4.1 | — | 0 |
| Qwen1.5 Chat 110B | 2024-04-25 | 0.00 | 0.00 | 0.00 | 3.7 | — | 0 |
| Qwen3 VL 4B Instruct | 2025-10-14 | 0.00 | 0.00 | 0.00 | 3.7 | — | 0 |
| Qwen Chat 72B | 2023-11-30 | 0.00 | 0.00 | 0.00 | 3.0 | — | 0 |
| Qwen3.5 0.8B (Non-reasoning) | 2026-03-02 | 0.00 | 0.00 | 0.00 | 2.9 | 1.2 | 0 |
| Qwen3 1.7B (Reasoning) | 2025-04-28 | 0.00 | 0.00 | 0.00 | 2.2 | — | 0 |
| Qwen Chat 14B | 2023-09-25 | 0.00 | 0.00 | 0.00 | 1.7 | — | 0 |
| Qwen3 1.7B (Non-reasoning) | 2025-04-28 | 0.00 | 0.00 | 0.00 | 1.1 | — | 0 |
| Qwen3 0.6B (Non-reasoning) | 2025-04-28 | 0.00 | 0.00 | 0.00 | 1.0 | — | 0 |
| Qwen3 0.6B (Reasoning) | 2025-04-28 | 0.00 | 0.00 | 0.00 | 1.0 | — | 0 |
Prices are Alibaba's official list prices in USD per 1M tokens. Multi-gateway price comparison (OpenRouter, Together, etc.) is coming soon. See the full model directory to compare across all providers.