Qwen3.8 Flash
Qwen3.8 Flash is developed by Alibaba, released 2026-08-26.
Model ID: qwen3.8-flash
Third-party resale listings
Captured 2026-11-06 from the reseller marketplace subrouter.ai's public pricing list. These are third-party resale prices, not Alibaba's official price. Many resellers use shared/subscription access or reverse-engineered integrations — availability and quality are not verified by this site. Prices are USD per 1M tokens. Reseller names are the marketplace's own listing IDs, not company names — none of them is Alibaba or any other model developer.
10 resellers passed our sanity checks against Alibaba's official price; cheapest trusted price $0.0232/1M blended.
| Reseller (marketplace ID) | Input $/1M | Output $/1M | Blended $/1M | vs. official | |
|---|---|---|---|---|---|
| 000 | 0.0151 | 0.0474 | 0.0232 | 10% | |
| FoxRouter | 0.0168 | 0.0527 | 0.0258 | 11% | |
| a6aa | 0.0191 | 0.0599 | 0.0293 | 13% | |
| Kriora | 0.0217 | 0.0638 | 0.0322 | 14% | |
| RelAI | 0.0294 | 0.0922 | 0.0451 | 20% | |
| PixStudio | 0.0508 | 0.1592 | 0.0779 | 34% | |
| my-star | 0.13 | 0.4073 | 0.1993 | 87% | |
| OrangeAPI | 0.13 | 0.4073 | 0.1993 | 87% | |
| PandaAI | 0.13 | 0.4073 | 0.1993 | 87% | |
| dexrouter | 0.2206 | 0.6912 | 0.3382 | 147% |
Resale listings: subrouter.ai public marketplace snapshot 2026-11-06.
See all of Alibaba's models on its provider page, or browse the full model directory. Full source licenses and sync dates: /data-sources/.