xAI API Models & Pricing
23 xAI models tracked with official API pricing (models.dev/LiteLLM) and open-license benchmark scores, refreshed daily.
All xAI models
| Model | Released | In $/1M | Out $/1M | Blended | Epoch ECI | Arena text |
|---|---|---|---|---|---|---|
| Grok 4.20 (Non-Reasoning) | 2026-03-09 | 1.25 | 2.50 | 1.5625 | — | — |
| Grok 4.20 (Reasoning) | 2026-03-09 | 1.25 | 2.50 | 1.5625 | — | — |
| Grok 4.3 | 2026-04-17 | 1.25 | 2.50 | 1.5625 | — | 1441.6 |
| Grok 4.5 | 2026-07-08 | 2.00 | 6.00 | 3.00 | 155.1 | 1466.1 |
| Grok 4.6 | 2026-08-12 | 2.00 | 6.00 | 3.00 | 157.9 | 1457.0 |
| Grok 4.7 | 2026-09-21 | 2.00 | 6.00 | 3.00 | 156.1 | 1441.8 |
| Grok Build 0.1 | 2026-04-16 | 1.00 | 2.00 | 1.25 | — | — |
| x-AI/Grok-Code-Fast 1 | 2025-09-02 | 1.00 | 2.00 | 1.25 | — | — |
| Grok 4.1 Fast | 2025-11-19 | — | — | — | — | — |
| Grok 4.1 Fast (Reasoning) | 2025-11-19 | — | — | — | — | 1430.6 |
| Grok Imagine Image | 2026-01-28 | — | — | — | — | — |
| Grok Imagine Image 2.0 | 2026-08-07 | — | — | — | — | — |
| Grok Imagine Image Quality | 2026-04-03 | — | — | — | — | — |
| Grok Imagine Video | 2026-01-28 | — | — | — | — | — |
| Grok Imagine Video 1.5 | 2026-05-30 | — | — | — | — | — |
| Grok Imagine Video 1.5 Lite | 2026-10-01 | — | — | — | — | — |
| Grok TTS | 2026-03-16 | — | — | — | — | — |
| Grok Voice 3.0NEW | 2026-10-14 | — | — | — | — | — |
| Grok Voice STT 1.0 | 2026-08-04 | — | — | — | — | — |
| Grok Voice TTS 1.0 | 2026-07-31 | — | — | — | — | — |
| Grok Voice Transcribe 2.0 | 2026-09-17 | — | — | — | — | — |
| X-Ai/Grok-4-Fast-Non-Reasoning | 2025-12-18 | — | — | — | — | 1418.5 |
| X-Ai/Grok-4-Fast-Reasoning | 2025-12-18 | — | — | — | — | 1405.3 |
Free tier or trial terms: see xAI's official pricing page.
Prices are xAI's official list prices in USD per 1M tokens. See third-party resale listings for reseller prices from a public-marketplace snapshot — not official pricing. See the full model directory to compare across all providers.