Recraft API Models & Pricing
18 Recraft models tracked with official API pricing (models.dev/LiteLLM) and open-license benchmark scores, refreshed daily.
All Recraft models
| Model | Released | In $/1M | Out $/1M | Blended | Epoch ECI | Arena text |
|---|---|---|---|---|---|---|
| Recraft V3 | 2024-10-30 | — | — | — | — | — |
| Recraft V4 | 2026-02-17 | — | — | — | — | — |
| Recraft V4 Pro | 2026-02-17 | — | — | — | — | — |
| Recraft V4 Pro Vector | 2026-02-17 | — | — | — | — | — |
| Recraft V4 Styles | 2026-08-26 | — | — | — | — | — |
| Recraft V4 Styles Pro | 2026-08-26 | — | — | — | — | — |
| Recraft V4 Styles Pro Vector | 2026-08-26 | — | — | — | — | — |
| Recraft V4 Styles Vector | 2026-08-26 | — | — | — | — | — |
| Recraft V4 Vector | 2026-02-17 | — | — | — | — | — |
| Recraft V4.1 | 2026-05-14 | — | — | — | — | — |
| Recraft V4.1 Flash | 2026-09-23 | — | — | — | — | — |
| Recraft V4.1 Pro | 2026-05-14 | — | — | — | — | — |
| Recraft V4.1 Pro Vector | 2026-05-14 | — | — | — | — | — |
| Recraft V4.1 Utility | 2026-05-14 | — | — | — | — | — |
| Recraft V4.1 Utility Pro | 2026-05-14 | — | — | — | — | — |
| Recraft V4.1 Utility Pro Vector | 2026-05-14 | — | — | — | — | — |
| Recraft V4.1 Utility Vector | 2026-05-14 | — | — | — | — | — |
| Recraft V4.1 Vector | 2026-05-14 | — | — | — | — | — |
Prices are Recraft's official list prices in USD per 1M tokens. See third-party resale listings for reseller prices from a public-marketplace snapshot — not official pricing. See the full model directory to compare across all providers.