Moonshot AI API Models & Pricing
11 Moonshot AI models tracked with official API pricing (models.dev/LiteLLM) and open-license benchmark scores, refreshed daily.
All Moonshot AI models
| Model | Released | In $/1M | Out $/1M | Blended | Epoch ECI | Arena text |
|---|---|---|---|---|---|---|
| Kimi K2.5 | 2026-01-27 | 0.60 | 3.00 | 1.20 | 148.7 | 1449.7 |
| Kimi K2.6 | 2026-04-20 | 0.95 | 4.00 | 1.7125 | 151.6 | 1460.9 |
| Kimi K2.7 Code | 2026-06-12 | 0.95 | 4.00 | 1.7125 | 151.2 | — |
| Kimi K3 | 2026-07-16 | 3.00 | 15.00 | 6.00 | 158.5 | 1488.1 |
| Kimi K3.1 ProNEW | 2026-10-23 | 2.00 | 10.00 | 4.00 | — | — |
| Kimi K2 0711 | 2025-07-11 | — | — | — | — | — |
| Kimi K2 Instruct 0905 | 2025-09-05 | — | — | — | — | — |
| Kimi K2 Thinking | 2025-11-06 | — | — | — | 145.5 | — |
| Kimi K2 Thinking Turbo | 2025-11-06 | — | — | — | — | 1430.0 |
| Kimi K2.7 Code Highspeed | 2026-06-12 | — | — | — | — | — |
| Kimi K2.8 Preview | 2026-09-11 | — | — | — | — | — |
Prices are Moonshot AI's official list prices in USD per 1M tokens. See third-party resale listings for reseller prices from a public-marketplace snapshot — not official pricing. See the full model directory to compare across all providers.