Institute of Foundation Models API Models & Pricing
7 Institute of Foundation Models models tracked with official API pricing and benchmark scores, refreshed daily.
| Model | Released | In $/1M | Out $/1M | Blended | Intelligence | Coding | Tok/s |
|---|---|---|---|---|---|---|---|
| K2 Horizon 375B A23BNEW | 2026-09-03 | — | — | — | 30.5 | 61.5 | — |
| K2 Horizon MoVA 36B A4BNEW | 2026-09-03 | — | — | — | 25.3 | — | — |
| K2 Horizon 7BNEW | 2026-09-03 | — | — | — | 20.6 | 38.6 | — |
| K2 Horizon 3.7BNEW | 2026-09-03 | — | — | — | 15.6 | 26.1 | — |
| K2 Think V2 | 2025-12-15 | — | — | — | 11.5 | 21.0 | — |
| K2-V2 (high)+2 tiers | 2025-12-05 | — | — | — | 9.9 | — | — |
| K2 Horizon 0.9BNEW | 2026-09-03 | — | — | — | 3.0 | 3.4 | — |
Prices are Institute of Foundation Models's official list prices in USD per 1M tokens. See third-party resale listings for reseller prices from a public-marketplace snapshot — not official pricing. See the full model directory to compare across all providers.