IBM API Models & Pricing
10 IBM models tracked with official API pricing and benchmark scores, refreshed daily.
| Model | Released | In $/1M | Out $/1M | Blended | Intelligence | Coding | Tok/s |
|---|---|---|---|---|---|---|---|
| Granite 4.1 30B | 2026-04-29 | 0.00 | 0.00 | 0.00 | 8.7 | 10.4 | 0 |
| Granite 4.1 8B | 2026-04-29 | 0.05 | 0.10 | 0.06 | 6.4 | 9.5 | 127 |
| Granite 4.0 H Small | 2025-09-22 | 0.06 | 0.25 | 0.11 | 4.9 | — | 28 |
| Granite 4.1 3B | 2026-04-29 | 0.00 | 0.00 | 0.00 | 4.4 | 4.7 | 0 |
| Granite 4.0 H 1B | 2025-10-28 | 0.00 | 0.00 | 0.00 | 2.2 | — | 0 |
| Granite 4.0 Micro | 2025-09-22 | 0.00 | 0.00 | 0.00 | 2.0 | — | 0 |
| Granite 4.0 1B | 2025-10-28 | 0.00 | 0.00 | 0.00 | 1.6 | — | 0 |
| Granite 3.3 8B (Non-reasoning) | 2025-04-16 | 0.03 | 0.25 | 0.09 | 1.3 | — | 0 |
| Granite 4.0 350M | 2025-10-28 | 0.00 | 0.00 | 0.00 | 1.0 | — | 0 |
| Granite 4.0 H 350M | 2025-10-28 | 0.00 | 0.00 | 0.00 | 1.0 | — | 0 |
Prices are IBM's official list prices in USD per 1M tokens. Multi-gateway price comparison (OpenRouter, Together, etc.) is coming soon. See the full model directory to compare across all providers.