Black Forest Labs API Models & Pricing
16 Black Forest Labs models tracked with official API pricing (models.dev/LiteLLM) and open-license benchmark scores, refreshed daily.
All Black Forest Labs models
| Model | Released | In $/1M | Out $/1M | Blended | Epoch ECI | Arena text |
|---|---|---|---|---|---|---|
| FLUX 3 Image | 2026-10-01 | — | — | — | — | — |
| FLUX 3 Image KleinNEW | 2026-10-15 | — | — | — | — | — |
| FLUX 3 Video | 2026-08-04 | — | — | — | — | — |
| FLUX Video Edit [fast] | 2026-09 | — | — | — | — | — |
| FLUX Video Upscale | 2026-08-20 | — | — | — | — | — |
| FLUX.1 Kontext [dev] | 2025-05-29 | — | — | — | — | — |
| FLUX.1 Kontext [max] | 2025-05-29 | — | — | — | — | — |
| FLUX.1 Kontext [pro] | 2025-05-29 | — | — | — | — | — |
| FLUX.1 [dev] | 2024-08-01 | — | — | — | — | — |
| FLUX.1 [schnell] | 2024-08-01 | — | — | — | — | — |
| FLUX.2 [dev] | 2025-11-25 | — | — | — | — | — |
| FLUX.2 [flex] | 2025-11-25 | — | — | — | — | — |
| FLUX.2 [klein] 4B | 2026-01-15 | — | — | — | — | — |
| FLUX.2 [klein] 9B | 2026-01-15 | — | — | — | — | — |
| FLUX.2 [max] | 2025-12-16 | — | — | — | — | — |
| FLUX.2 [pro] | 2025-11-25 | — | — | — | — | — |
Prices are Black Forest Labs's official list prices in USD per 1M tokens. See third-party resale listings for reseller prices from a public-marketplace snapshot — not official pricing. See the full model directory to compare across all providers.